Network for Lightning and Thunderstorms in Real Time - Real time lightning map
Regions/Countries: current only
List of Stations for "-" sorted descending by Status
(Status = Status of Controller)
StationCityCommentCountryRegionsStatusLast signalTotalValidInvolvedUsedClosestFarthest
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 1Comm. Err2022-05-07 00:50000024000 km0 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 2Comm. Err2022-03-25 00:10000024000 km0 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 3Comm. Err2022-03-25 00:10000024000 km0 km
1775NagykanizsaHungaryEurope 1Comm. Err2024-04-26 04:16505082534 km4508 km
1775NagykanizsaHungaryEurope 2Comm. Err2024-04-26 04:165050144447 km4427 km
1775NagykanizsaHungaryEurope 3Comm. Err2024-04-26 04:165050144447 km4427 km
2193NyulasHungaryEurope 1Comm. Err2024-04-26 04:191045513541660 km665 km
2193NyulasHungaryAsia 1Comm. Err2024-04-26 04:191045513594636 km4547 km
2193NyulasHungarySouth America 1Comm. Err2024-04-26 04:1910455135600 km5528 km
2193NyulasHungaryAfrica 1Comm. Err2024-04-26 04:1910455135602027 km4608 km
2193NyulasHungaryEurope 2Comm. Err2024-04-26 04:1910455135162634 km1201 km
2193NyulasHungaryEurope 3Comm. Err2024-04-26 04:1910455135162634 km1201 km
2193NyulasHungaryJapan 2Comm. Err2024-04-26 04:191045513575520 km697 km
2195Stari GradblueCroatiaEurope 1Comm. Err2024-04-26 04:16363320249 km4127 km
2195Stari GradblueCroatiaEurope 2Comm. Err2024-04-26 04:16363343176 km304 km
2195Stari GradblueCroatiaEurope 3Comm. Err2024-04-26 04:16363343176 km304 km
2196Jászfényszaru_HungaryEurope 1Comm. Err2024-04-26 04:2016714761635 km2560 km
2196Jászfényszaru_HungaryEurope 2Comm. Err2024-04-26 04:20167147131616 km2810 km
2196Jászfényszaru_HungaryEurope 3Comm. Err2024-04-26 04:20167147131616 km2810 km
2198AjkaHungaryEurope 1Comm. Err2024-04-26 04:161716164365 km4331 km
2198AjkaHungaryEurope 2Comm. Err2024-04-26 04:16171673594 km676 km
2198AjkaHungaryEurope 3Comm. Err2024-04-26 04:16171673594 km676 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 1Comm. Err2022-07-16 19:51000024000 km0 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 2Comm. Err2022-07-16 19:51000024000 km0 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 3Comm. Err2022-07-16 19:51000024000 km0 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 1Comm. Err2024-04-26 04:209638583101022 km4477 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 2Comm. Err2024-04-26 04:20963858582843 km4594 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 3Comm. Err2024-04-26 04:20963858593843 km4594 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaOceania 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaAsia 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaJapan 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 2Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 3Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaJapan 2Comm. Err2023-11-02 08:25000024000 km0 km
2268MedulinLDPMCroatiaEurope 1Comm. Err2024-04-26 04:20517492375432 km4336 km
2268MedulinLDPMCroatiaEurope 2Comm. Err2024-04-26 04:20517492386432 km4336 km
2268MedulinLDPMCroatiaEurope 3Comm. Err2024-04-26 04:20517492375432 km4336 km
2335SutomoreMontenegroEurope 1Comm. Err2024-04-26 04:19134936033 km4500 km
2335SutomoreMontenegroEurope 2Comm. Err2024-04-26 04:19134938131 km4190 km
2335SutomoreMontenegroEurope 3Comm. Err2024-04-26 04:19134938131 km4190 km
2373ReichersbergZAMGAustriaEurope 1Comm. Err2024-04-26 04:16864790841 km2080 km
2373ReichersbergZAMGAustriaEurope 2Comm. Err2024-04-26 04:168647200615 km2333 km
2373ReichersbergZAMGAustriaEurope 3Comm. Err2024-04-26 04:168647200615 km2333 km
2395FelsőszölnökHungaryEurope 1Comm. Err2024-04-26 04:1610097102603 km4473 km
2395FelsőszölnökHungaryEurope 2Comm. Err2024-04-26 04:1610097209469 km4393 km
2395FelsőszölnökHungaryEurope 3Comm. Err2024-04-26 04:1610097209469 km4393 km
2409FüzérHungaryEurope 1Comm. Err2024-04-26 04:12192265261842 km4909 km
2409FüzérHungaryAfrica 1Comm. Err2024-04-26 04:121922652502559 km4911 km
2409FüzérHungaryEurope 2Comm. Err2024-04-26 04:121922652131758 km6980 km
2409FüzérHungaryEurope 3Comm. Err2024-04-26 04:121922652131758 km6980 km
2412KamancHungaryEurope 1Comm. Err2024-04-26 04:163232223378 km1525 km
2412KamancHungaryEurope 2Comm. Err2024-04-26 04:16323263377 km1021 km
2412KamancHungaryEurope 3Comm. Err2024-04-26 04:16323263377 km1021 km
2458SzilágycsehRomaniaEurope 1Comm. Err2024-04-23 22:00000024000 km0 km
2458SzilágycsehRomaniaEurope 2Comm. Err2024-04-23 22:00000024000 km0 km
2458SzilágycsehRomaniaEurope 3Comm. Err2024-04-23 22:00000024000 km0 km
2569MagyaratádHungaryEurope 1Comm. Err2024-04-26 04:19635608234520 km4578 km
2569MagyaratádHungaryEurope 2Comm. Err2024-04-26 04:196356084010489 km4697 km
2569MagyaratádHungaryEurope 3Comm. Err2024-04-26 04:19635608389489 km4697 km
2570OldHungaryEurope 1Comm. Err2024-04-26 04:19938452438 km2498 km
2570OldHungaryEurope 2Comm. Err2024-04-26 04:19938484439 km2734 km
2570OldHungaryEurope 3Comm. Err2024-04-26 04:19938484439 km2734 km
2661Nagy-Hideg hegyHungaryEurope 1Comm. Err2024-04-26 04:19676646252673 km4753 km
2661Nagy-Hideg hegyHungaryEurope 2Comm. Err2024-04-26 04:19676646545664 km4837 km
2661Nagy-Hideg hegyHungaryEurope 3Comm. Err2024-04-26 04:19676646535664 km4837 km
2668BalkányHungaryEurope 1Comm. Err2024-04-26 04:1930414551689 km696 km
2668BalkányHungaryAfrica 1Comm. Err2024-04-26 04:19304145504724 km4862 km
2668BalkányHungaryEurope 2Comm. Err2024-04-26 04:19304145171692 km4826 km
2668BalkányHungaryEurope 3Comm. Err2024-04-26 04:19304145171692 km4826 km
2669NyírturaHungaryEurope 1Comm. Err2024-04-26 04:16595671715 km2706 km
2669NyírturaHungaryEurope 2Comm. Err2024-04-26 04:165956201716 km1047 km
2669NyírturaHungaryEurope 3Comm. Err2024-04-26 04:165956201716 km1047 km
2807BudapestkishazHungaryEurope 1Comm. Err2022-06-29 15:55000024000 km0 km
2807BudapestkishazHungaryEurope 2Comm. Err2022-06-29 15:55000024000 km0 km
2807BudapestkishazHungaryEurope 3Comm. Err2022-06-29 15:55000024000 km0 km
2860SzentlélekHungaryEurope 1Comm. Err2024-04-26 04:2031561552241703 km4828 km
2860SzentlélekHungaryEurope 2Comm. Err2024-04-26 04:2031561552456691 km5229 km
2860SzentlélekHungaryEurope 3Comm. Err2024-04-26 04:2031561552456691 km5229 km
2910SopronHungaryEurope 1Comm. Err2023-12-29 03:10000024000 km0 km
2910SopronHungaryEurope 2Comm. Err2023-12-29 03:10000024000 km0 km
2910SopronHungaryEurope 3Comm. Err2023-12-29 03:10000024000 km0 km
2920BakonyszombathelyHungaryEurope 1Comm. Err2024-04-26 04:19370353242627 km4667 km
2920BakonyszombathelyHungaryEurope 2Comm. Err2024-04-26 04:19370353425580 km4606 km
2920BakonyszombathelyHungaryEurope 3Comm. Err2024-04-26 04:19370353405580 km4606 km
2942UkraineEurope 1Comm. Err2022-06-10 18:43000024000 km0 km
2942UkraineEurope 2Comm. Err2022-03-22 00:13000024000 km0 km
2942UkraineEurope 3Comm. Err2022-03-22 00:13000024000 km0 km
2964GarbolcHungaryEurope 1Comm. Err2024-04-26 04:18124112332886 km4944 km
2964GarbolcHungaryEurope 2Comm. Err2024-04-26 04:18124112111812 km3037 km
2964GarbolcHungaryEurope 3Comm. Err2024-04-26 04:18124112111812 km3037 km
2987GyőrszentivánHungaryEurope 1Comm. Err2024-04-26 04:203928439004202657 km4661 km
2991BudapestTest-old-Europe 1Comm. Err2023-05-17 18:42000024000 km0 km
2993Budapestujantenna tesztHungaryEurope 1Comm. Err2024-04-26 04:20986222192515 km4544 km
877Orchard HillsAustralia / New South WalesOceania 1Bad GPS2024-04-17 02:20000024000 km0 km
933Ostermundigen BE, HB9DGVProjektgruppe HB9F, BernSwitzerlandEurope 1Bad GPS2024-04-17 09:56000024000 km0 km
933Ostermundigen BE, HB9DGVProjektgruppe HB9F, BernSwitzerlandEurope 2Bad GPS2024-04-17 09:56000024000 km0 km
933Ostermundigen BE, HB9DGVProjektgruppe HB9F, BernSwitzerlandEurope 3Bad GPS2024-04-17 09:56000024000 km0 km
1047Oberau/WildschoenauAustriaEurope 1Bad GPS2021-10-16 10:49000024000 km0 km
1047Oberau/WildschoenauAustriaAsia 1Bad GPS2021-10-16 10:49000024000 km0 km
Select your menu language
češtinadanskdeutschελληνικάenglishespañolsuomeksifrançaismagyaritaliano日本語latviskinederlandsenorskмакедонскиpolskiрусскийсрпскиsvenskatürkукраїнський
If your language is not supported and if you want to adapt the menu language, then write an email to info ☺ blitzortung.org.