Network for Lightning and Thunderstorms in Real Time - Real time lightning map
Regions/Countries: current only
List of Stations for "-" sorted descending by Status
(Status = Status of Controller)
StationCityCommentCountryRegionsStatusLast signalTotalValidInvolvedUsedClosestFarthest
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 1Comm. Err2022-05-07 00:50000024000 km0 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 2Comm. Err2022-03-25 00:10000024000 km0 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 3Comm. Err2022-03-25 00:10000024000 km0 km
1775NagykanizsaHungaryEurope 1Comm. Err2024-04-25 16:1620217115133203 km1161 km
1775NagykanizsaHungaryEurope 2Comm. Err2024-04-25 16:1620217117152200 km1311 km
1775NagykanizsaHungaryEurope 3Comm. Err2024-04-25 16:1620217117151200 km1311 km
2193NyulasHungaryEurope 1Comm. Err2024-04-25 16:16529528117155383 km1266 km
2193NyulasHungaryAsia 1Comm. Err2024-04-25 16:16529528110981379 km4352 km
2193NyulasHungarySouth America 1Comm. Err2024-04-25 16:165295281400 km5528 km
2193NyulasHungaryAfrica 1Comm. Err2024-04-25 16:1652952811212027 km3647 km
2193NyulasHungaryEurope 2Comm. Err2024-04-25 16:16529528128194384 km1308 km
2193NyulasHungaryEurope 3Comm. Err2024-04-25 16:16529528128194384 km1308 km
2193NyulasHungaryJapan 2Comm. Err2024-04-25 16:16529528186465 km697 km
2195Stari GradblueCroatiaEurope 1Comm. Err2024-04-25 16:1588828212148 km1410 km
2195Stari GradblueCroatiaEurope 2Comm. Err2024-04-25 16:1588828225145 km1391 km
2195Stari GradblueCroatiaEurope 3Comm. Err2024-04-25 16:1588828226145 km1391 km
2196Jászfényszaru_HungaryEurope 1Comm. Err2024-04-25 16:1692781112419636 km1752 km
2196Jászfényszaru_HungaryEurope 2Comm. Err2024-04-25 16:1692781114515621 km1762 km
2196Jászfényszaru_HungaryEurope 3Comm. Err2024-04-25 16:1692781114415621 km1752 km
2198AjkaHungaryEurope 1Comm. Err2024-04-25 16:1711188111864711283 km4331 km
2198AjkaHungaryEurope 2Comm. Err2024-04-25 16:1711195111937014283 km1037 km
2198AjkaHungaryEurope 3Comm. Err2024-04-25 16:1711196111947014283 km1037 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 1Comm. Err2022-07-16 19:51000024000 km0 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 2Comm. Err2022-07-16 19:51000024000 km0 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 3Comm. Err2022-07-16 19:51000024000 km0 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 1Comm. Err2024-04-25 16:176935553895529 km4268 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 2Comm. Err2024-04-25 16:176935555518129 km4276 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 3Comm. Err2024-04-25 16:176935555488129 km4276 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaOceania 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaAsia 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaJapan 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 2Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 3Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaJapan 2Comm. Err2023-11-02 08:25000024000 km0 km
2268MedulinLDPMCroatiaEurope 1Comm. Err2024-04-25 16:1620016816821263 km3996 km
2268MedulinLDPMCroatiaEurope 2Comm. Err2024-04-25 16:1620016816822263 km4021 km
2268MedulinLDPMCroatiaEurope 3Comm. Err2024-04-25 16:1620016816822263 km4021 km
2335SutomoreMontenegroEurope 1Comm. Err2024-04-25 16:1526121311136133 km1183 km
2335SutomoreMontenegroEurope 2Comm. Err2024-04-25 16:1526121318057126 km1315 km
2335SutomoreMontenegroEurope 3Comm. Err2024-04-25 16:1526121318056126 km1315 km
2373ReichersbergZAMGAustriaEurope 1Comm. Err2024-04-25 16:1622613313116509 km1239 km
2373ReichersbergZAMGAustriaEurope 2Comm. Err2024-04-25 16:1622613313318512 km1238 km
2373ReichersbergZAMGAustriaEurope 3Comm. Err2024-04-25 16:1622613313318512 km1238 km
2395FelsőszölnökHungaryEurope 1Comm. Err2024-04-25 16:1634028726473264 km1919 km
2395FelsőszölnökHungaryEurope 2Comm. Err2024-04-25 16:16340287287101265 km1433 km
2395FelsőszölnökHungaryEurope 3Comm. Err2024-04-25 16:1634028728798265 km1433 km
2405SzedresHungaryEurope 1Comm. Err2024-04-25 16:1624119814650228 km4039 km
2405SzedresHungaryEurope 2Comm. Err2024-04-25 16:1624119819881229 km4355 km
2405SzedresHungaryEurope 3Comm. Err2024-04-25 16:1624119819879229 km4355 km
2407MátészalkaHungaryEurope 1Comm. Err2024-04-25 16:1624720415873371 km1432 km
2407MátészalkaHungaryAfrica 1Comm. Err2024-04-25 16:162472041122207 km2631 km
2407MátészalkaHungaryEurope 2Comm. Err2024-04-25 16:16247204204124372 km1410 km
2407MátészalkaHungaryEurope 3Comm. Err2024-04-25 16:16247204204124372 km1410 km
2409FüzérHungaryEurope 1Comm. Err2024-04-25 16:16116944622767454376 km4699 km
2409FüzérHungaryAfrica 1Comm. Err2024-04-25 16:171164245791404253 km4966 km
2409FüzérHungaryEurope 2Comm. Err2024-04-25 16:17116424579951549444 km7671 km
2409FüzérHungaryEurope 3Comm. Err2024-04-25 16:17116424579955556442 km7671 km
2412KamancHungaryEurope 1Comm. Err2024-04-25 16:161961789054170 km1439 km
2412KamancHungaryEurope 2Comm. Err2024-04-25 16:1619617811972168 km1417 km
2412KamancHungaryEurope 3Comm. Err2024-04-25 16:1619617811972168 km1417 km
2458SzilágycsehRomaniaEurope 1Comm. Err2024-04-23 22:00000024000 km0 km
2458SzilágycsehRomaniaEurope 2Comm. Err2024-04-23 22:00000024000 km0 km
2458SzilágycsehRomaniaEurope 3Comm. Err2024-04-23 22:00000024000 km0 km
2569MagyaratádHungaryEurope 1Comm. Err2024-04-25 16:16649520323150212 km4357 km
2569MagyaratádHungaryEurope 2Comm. Err2024-04-25 16:16649520520254209 km4382 km
2569MagyaratádHungaryEurope 3Comm. Err2024-04-25 16:16649520520254209 km4382 km
2570OldHungaryEurope 1Comm. Err2024-04-25 16:16571475293156151 km1725 km
2570OldHungaryEurope 2Comm. Err2024-04-25 16:16571475469237150 km1286 km
2570OldHungaryEurope 3Comm. Err2024-04-25 16:16571475472242150 km1286 km
2661Nagy-Hideg hegyHungaryEurope 1Comm. Err2024-04-25 16:161021763557274385 km4497 km
2661Nagy-Hideg hegyHungaryEurope 2Comm. Err2024-04-25 16:161021763763412385 km4521 km
2661Nagy-Hideg hegyHungaryEurope 3Comm. Err2024-04-25 16:161021763763408385 km4521 km
2807BudapestkishazHungaryEurope 1Comm. Err2022-06-29 15:55000024000 km0 km
2807BudapestkishazHungaryEurope 2Comm. Err2022-06-29 15:55000024000 km0 km
2807BudapestkishazHungaryEurope 3Comm. Err2022-06-29 15:55000024000 km0 km
2860SzentlélekHungaryEurope 1Comm. Err2024-04-25 16:1636861371249134456 km4617 km
2860SzentlélekHungaryEurope 2Comm. Err2024-04-25 16:1736761366389216457 km5070 km
2860SzentlélekHungaryEurope 3Comm. Err2024-04-25 16:1736761366391214457 km5070 km
2902BordanyHungaryEurope 1Comm. Err2024-04-25 16:16971755316216275 km4114 km
2902BordanyHungaryEurope 2Comm. Err2024-04-25 16:16971755531336275 km4437 km
2902BordanyHungaryEurope 3Comm. Err2024-04-25 16:16971755533338275 km4437 km
2910SopronHungaryEurope 1Comm. Err2023-12-29 03:10000024000 km0 km
2910SopronHungaryEurope 2Comm. Err2023-12-29 03:10000024000 km0 km
2910SopronHungaryEurope 3Comm. Err2023-12-29 03:10000024000 km0 km
2942UkraineEurope 1Comm. Err2022-06-10 18:43000024000 km0 km
2942UkraineEurope 2Comm. Err2022-03-22 00:13000024000 km0 km
2942UkraineEurope 3Comm. Err2022-03-22 00:13000024000 km0 km
2964GarbolcHungaryEurope 1Comm. Err2024-04-25 16:16810475099542345 km1470 km
2964GarbolcHungaryEurope 2Comm. Err2024-04-25 16:168104750917173346 km1448 km
2964GarbolcHungaryEurope 3Comm. Err2024-04-25 16:168104750917072346 km1448 km
2987GyőrszentivánHungaryEurope 1Comm. Err2024-04-25 16:17306483011824072341 km4051 km
2991BudapestTest-old-Europe 1Comm. Err2023-05-17 18:42000024000 km0 km
2993Budapestujantenna tesztHungaryEurope 1Comm. Err2024-04-25 16:1772427420259189 km1846 km
877Orchard HillsAustralia / New South WalesOceania 1Bad GPS2024-04-17 02:20000024000 km0 km
933Ostermundigen BE, HB9DGVProjektgruppe HB9F, BernSwitzerlandEurope 1Bad GPS2024-04-17 09:56000024000 km0 km
933Ostermundigen BE, HB9DGVProjektgruppe HB9F, BernSwitzerlandEurope 2Bad GPS2024-04-17 09:56000024000 km0 km
933Ostermundigen BE, HB9DGVProjektgruppe HB9F, BernSwitzerlandEurope 3Bad GPS2024-04-17 09:56000024000 km0 km
1047Oberau/WildschoenauAustriaEurope 1Bad GPS2021-10-16 10:49000024000 km0 km
1047Oberau/WildschoenauAustriaAsia 1Bad GPS2021-10-16 10:49000024000 km0 km
Select your menu language
češtinadanskdeutschελληνικάenglishespañolsuomeksifrançaismagyaritaliano日本語latviskinederlandsenorskмакедонскиpolskiрусскийсрпскиsvenskatürkукраїнський
If your language is not supported and if you want to adapt the menu language, then write an email to info ☺ blitzortung.org.